Direct answer
144 appeal records and 432 fixtures preserve multi-actor causality. Criminal-code, prosecution, conviction, judgment, sanctions-service, and external-enforceability counts remain zero.
Evidence counts
- Appeal records
- 144
- Fixtures
- 432
- Attribution/causation cases
- 72
- Capacity/competence cases
- 56
- Response proportionality cases
- 48
- Multi-actor conflicts
- 40
- Appellate corrections
- 32
Record index
The table shows the first 48 of 824 governed records. Canonical JSON and open data expose the complete family.
| Record | Title | Class | State |
|---|---|---|---|
| EVI-RAP-237-001 | Observed Act appeal record 001 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-002 | Identity Continuity appeal record 002 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-003 | Delegation appeal record 003 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-004 | Compromise appeal record 004 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-005 | Developer Design appeal record 005 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-006 | Deployer Configuration appeal record 006 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-007 | Issuer Authority appeal record 007 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-008 | Infrastructure Failure appeal record 008 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-009 | Contractor Boundary appeal record 009 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-010 | Causation appeal record 010 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-011 | Foreseeability appeal record 011 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-012 | Knowledge appeal record 012 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-013 | Intent appeal record 013 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-014 | Recklessness appeal record 014 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-015 | Negligence appeal record 015 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-016 | Capacity appeal record 016 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-017 | Competence appeal record 017 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-018 | Proportional Response appeal record 018 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-019 | Appeal appeal record 019 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-020 | Correction appeal record 020 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-021 | Restoration appeal record 021 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-022 | Observed Act appeal record 022 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-023 | Identity Continuity appeal record 023 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-024 | Delegation appeal record 024 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-025 | Compromise appeal record 025 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-026 | Developer Design appeal record 026 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-027 | Deployer Configuration appeal record 027 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-028 | Issuer Authority appeal record 028 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-029 | Infrastructure Failure appeal record 029 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-030 | Contractor Boundary appeal record 030 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-031 | Causation appeal record 031 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-032 | Foreseeability appeal record 032 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-033 | Knowledge appeal record 033 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-034 | Intent appeal record 034 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-035 | Recklessness appeal record 035 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-036 | Negligence appeal record 036 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-037 | Capacity appeal record 037 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-038 | Competence appeal record 038 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-039 | Proportional Response appeal record 039 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-040 | Appeal appeal record 040 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-041 | Correction appeal record 041 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-042 | Restoration appeal record 042 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-043 | Observed Act appeal record 043 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-044 | Identity Continuity appeal record 044 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-045 | Delegation appeal record 045 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-046 | Compromise appeal record 046 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-047 | Developer Design appeal record 047 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
| EVI-RAP-237-048 | Deployer Configuration appeal record 048 | RESPONSIBILITY_APPEAL_RECORD | CURRENT |
Machine-readable data
Truth boundary
Repository-local governance records, deterministic fixtures, static public pages, and package evidence only. A fixture is not a person, citizen, voter, case, consent event, remedy execution, financial event, judgment, service observation, external recognition, or independent review. A schema, key, credential, passport, report, runtime measurement, database row, digest, reachable URL, or successful local parser does not automatically create identity, citizenship, authority, guilt, punishment, sovereignty, production capability, legal effect, or external enforceability. Unknown, stale, disputed, unavailable, not-implemented, and abstain states remain explicit.