Conformance vectors
24 of 24 passed; network calls: 0.
| ID | Vector | Expected | Observed | Result | Reason |
|---|---|---|---|---|---|
EVI-DRC-001 | valid-allow | ALLOW | ALLOW | PASS | All bounded local checks pass. |
EVI-DRC-002 | conditional-assurance-review | CONDITIONAL | CONDITIONAL | PASS | Additional fresh assurance required. |
EVI-DRC-003 | purpose-mismatch | DENY | DENY | PASS | Purpose, action or resource exceeds delegation. |
EVI-DRC-004 | action-mismatch | DENY | DENY | PASS | Purpose, action or resource exceeds delegation. |
EVI-DRC-005 | resource-mismatch | DENY | DENY | PASS | Purpose, action or resource exceeds delegation. |
EVI-DRC-006 | value-over-limit-valid-signature | DENY | DENY | PASS | Value or rate exceeds delegation. |
EVI-DRC-007 | rate-over-limit | DENY | DENY | PASS | Value or rate exceeds delegation. |
EVI-DRC-008 | time-stale | STALE | STALE | PASS | Delegation validity window does not cover request time. |
EVI-DRC-009 | geography-mismatch | DENY | DENY | PASS | Geography or counterparty exceeds delegation. |
EVI-DRC-010 | counterparty-mismatch | DENY | DENY | PASS | Geography or counterparty exceeds delegation. |
EVI-DRC-011 | issuer-unauthorized | DENY | DENY | PASS | Issuer lacks authority. |
EVI-DRC-012 | unsupported-issuer | INSUFFICIENT_EVIDENCE | INSUFFICIENT_EVIDENCE | PASS | Issuer authority unresolved. |
EVI-DRC-013 | credential-suspended | DENY | DENY | PASS | Credential not active. |
EVI-DRC-014 | assurance-stale | STALE | STALE | PASS | Runtime assurance stale. |
EVI-DRC-015 | nonce-mismatch | DENY | DENY | PASS | Challenge or holder binding failed. |
EVI-DRC-016 | proof-of-possession-failed | DENY | DENY | PASS | Challenge or holder binding failed. |
EVI-DRC-017 | replay | DENY | DENY | PASS | Replay detected. |
EVI-DRC-018 | unknown-policy | POLICY_UNAVAILABLE | POLICY_UNAVAILABLE | PASS | Current local policy unavailable. |
EVI-DRC-019 | conflicting-evidence | CANNOT_DETERMINE | CANNOT_DETERMINE | PASS | Material evidence conflicts. |
EVI-DRC-020 | explicit-abstention | CANNOT_DETERMINE | CANNOT_DETERMINE | PASS | Explicit abstention. |
EVI-DRC-021 | prohibited-private-field | DENY | DENY | PASS | Prohibited private field is present. |
EVI-DRC-022 | duplicate-json-key | CANNOT_DETERMINE | CANNOT_DETERMINE | PASS | Malformed or ambiguous JSON. |
EVI-DRC-023 | malformed-payload | CANNOT_DETERMINE | CANNOT_DETERMINE | PASS | Malformed or ambiguous JSON. |
EVI-DRC-024 | oversized-payload | DENY | DENY | PASS | Payload exceeds the public conformance size limit. |
Decision rule
Cryptographic validity, issuer authority, credential status, delegated purpose, action, resource, value, rate, time, geography, counterparty, assurance freshness, nonce, proof of possession, replay state, evidence consistency, and policy support are independently evaluated. A receipt explains the local decision; it does not make the underlying claim legally true or independently certified.
Privacy and safety
Fixtures use fictional identifiers and local files. Duplicate keys, malformed JSON, oversized inputs, unknown policy, unsupported issuers, private fields, stale evidence, replay, and conflicting evidence fail closed or abstain as declared.
Machine-readable records
Authority and record status
Responsible authority: National Engineering Directorate.
Local deterministic fixtures; no identity, transaction, or legal action.
Revision date: . Public corrections may be initiated through the diplomatic contact route.