Freshness records
| Record | Subject | Kind | State | Stale effect |
|---|---|---|---|---|
| EVI-EFR-001 | EVI-SUBJECT-001 | research correction register | CURRENT | BLOCKS_CURRENT_CORPUS_CLAIM |
| EVI-EFR-002 | EVI-SUBJECT-002 | cryptographic agility profile | REVIEW_DUE | LOWERS_CONFIDENCE |
| EVI-EFR-003 | EVI-SUBJECT-003 | publication observation | OVERDUE | LOWERS_CONFIDENCE |
| EVI-EFR-004 | EVI-SUBJECT-004 | local fixture | EXPIRED | BLOCKS_CURRENT_SIGNATURE_CLAIM |
| EVI-EFR-005 | EVI-SUBJECT-005 | release package evidence | SUPERSEDED | BLOCKS_CLAIM |
| EVI-EFR-006 | EVI-SUBJECT-006 | remote production observation | UNAVAILABLE | BLOCKS_LIVE_CONNECTOR_CLAIM |
| EVI-EFR-007 | EVI-SUBJECT-007 | illustrative lifecycle example | NOT_APPLICABLE | NO_EFFECT |
| EVI-EFR-008 | EVI-SUBJECT-008 | local conformance corpus | CURRENT | BLOCKS_LOCAL_CONFORMANCE_CLAIM |
State meanings
- CURRENT
- EXPIRED
- NOT_APPLICABLE
- OVERDUE
- REVIEW_DUE
- SUPERSEDED
- UNAVAILABLE
Claim effects
BLOCKS_CLAIM prevents continued reliance; LOWERS_CONFIDENCE requires qualification or review; NO_LEGAL_EFFECT records timing without creating or changing law.
Truth boundary
Scheduled, due, or overdue review is not a completed review. Local fixture dates are not live observations. No unavailable item is converted into success.
Machine-readable data
Authority and record status
Responsible authority: National Engineering Directorate and evidence owners.
Local evidence timing and declared review schedules only.
Revision date: . Public corrections may be initiated through the diplomatic contact route.