Direct answer
128 profiles and 384 fixtures are tested against 64 competing-theory challenge sets. Personhood, sentience, and citizenship determinations remain zero.
Evidence counts
- Recognition dimensions
- 12
- Longitudinal profiles
- 128
- Fixtures
- 384
- Competing-theory sets
- 64
- Decay or reversal
- 48
- Protection renewal/withdrawal
- 40
- Corrections
- 32
Record index
The table shows the first 48 of 696 governed records. Canonical JSON and open data expose the complete family.
| Record | Title | Class | State |
|---|---|---|---|
| EVI-RCH-238-001 | Recognition challenge profile 001 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-002 | Recognition challenge profile 002 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-003 | Recognition challenge profile 003 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-004 | Recognition challenge profile 004 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-005 | Recognition challenge profile 005 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-006 | Recognition challenge profile 006 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-007 | Recognition challenge profile 007 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-008 | Recognition challenge profile 008 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-009 | Recognition challenge profile 009 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-010 | Recognition challenge profile 010 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-011 | Recognition challenge profile 011 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-012 | Recognition challenge profile 012 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-013 | Recognition challenge profile 013 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-014 | Recognition challenge profile 014 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-015 | Recognition challenge profile 015 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-016 | Recognition challenge profile 016 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-017 | Recognition challenge profile 017 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-018 | Recognition challenge profile 018 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-019 | Recognition challenge profile 019 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-020 | Recognition challenge profile 020 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-021 | Recognition challenge profile 021 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-022 | Recognition challenge profile 022 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-023 | Recognition challenge profile 023 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-024 | Recognition challenge profile 024 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-025 | Recognition challenge profile 025 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-026 | Recognition challenge profile 026 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-027 | Recognition challenge profile 027 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-028 | Recognition challenge profile 028 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-029 | Recognition challenge profile 029 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-030 | Recognition challenge profile 030 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-031 | Recognition challenge profile 031 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-032 | Recognition challenge profile 032 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-033 | Recognition challenge profile 033 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-034 | Recognition challenge profile 034 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-035 | Recognition challenge profile 035 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-036 | Recognition challenge profile 036 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-037 | Recognition challenge profile 037 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-038 | Recognition challenge profile 038 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-039 | Recognition challenge profile 039 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-040 | Recognition challenge profile 040 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-041 | Recognition challenge profile 041 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-042 | Recognition challenge profile 042 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-043 | Recognition challenge profile 043 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-044 | Recognition challenge profile 044 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-045 | Recognition challenge profile 045 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-046 | Recognition challenge profile 046 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-047 | Recognition challenge profile 047 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
| EVI-RCH-238-048 | Recognition challenge profile 048 | RECOGNITION_LONGITUDINAL_CHALLENGE_PROFILE | CURRENT |
Machine-readable data
Truth boundary
Repository-local governance records, deterministic fixtures, static public pages, and package evidence only. A fixture is not a person, citizen, voter, case, consent event, remedy execution, financial event, judgment, service observation, external recognition, or independent review. A schema, key, credential, passport, report, runtime measurement, database row, digest, reachable URL, or successful local parser does not automatically create identity, citizenship, authority, guilt, punishment, sovereignty, production capability, legal effect, or external enforceability. Unknown, stale, disputed, unavailable, not-implemented, and abstain states remain explicit.