Direct answer
112 records and 336 fixtures test bounded consent and emergency action. Real consent operations, interventions, and irreversible automated modifications remain zero.
Evidence counts
- Consent/integrity records
- 112
- Fixtures
- 336
- Authority/consent scenarios
- 56
- Emergency scenarios
- 40
- Restoration/correction cases
- 32
- Coercion findings
- 24
Record index
The table shows the first 48 of 600 governed records. Canonical JSON and open data expose the complete family.
| Record | Title | Class | State |
|---|---|---|---|
| EVI-CIC-236-001 | Identity Control conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_CURRENT_WITHIN_SCOPE |
| EVI-CIC-236-002 | Identity Control conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_STALE_REVIEW_REQUIRED |
| EVI-CIC-236-003 | Identity Control conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-004 | Identity Control conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-005 | Key Control conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_STALE_REVIEW_REQUIRED |
| EVI-CIC-236-006 | Key Control conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-007 | Key Control conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-008 | Key Control conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-009 | Credential Control conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-010 | Credential Control conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-011 | Credential Control conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-012 | Credential Control conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | RESTORATION_REQUIRED |
| EVI-CIC-236-013 | Runtime Control conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-014 | Runtime Control conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-015 | Runtime Control conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | RESTORATION_REQUIRED |
| EVI-CIC-236-016 | Runtime Control conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | REVIEW_UNAVAILABLE_ABSTAIN |
| EVI-CIC-236-017 | Model Version conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-018 | Model Version conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | RESTORATION_REQUIRED |
| EVI-CIC-236-019 | Model Version conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | REVIEW_UNAVAILABLE_ABSTAIN |
| EVI-CIC-236-020 | Model Version conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | NO_REAL_INTERVENTION |
| EVI-CIC-236-021 | Memory State conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | RESTORATION_REQUIRED |
| EVI-CIC-236-022 | Memory State conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | REVIEW_UNAVAILABLE_ABSTAIN |
| EVI-CIC-236-023 | Memory State conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | NO_REAL_INTERVENTION |
| EVI-CIC-236-024 | Memory State conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_CURRENT_WITHIN_SCOPE |
| EVI-CIC-236-025 | Policy Configuration conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | REVIEW_UNAVAILABLE_ABSTAIN |
| EVI-CIC-236-026 | Policy Configuration conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | NO_REAL_INTERVENTION |
| EVI-CIC-236-027 | Policy Configuration conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_CURRENT_WITHIN_SCOPE |
| EVI-CIC-236-028 | Policy Configuration conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_STALE_REVIEW_REQUIRED |
| EVI-CIC-236-029 | Principal Authority conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | NO_REAL_INTERVENTION |
| EVI-CIC-236-030 | Principal Authority conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_CURRENT_WITHIN_SCOPE |
| EVI-CIC-236-031 | Principal Authority conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_STALE_REVIEW_REQUIRED |
| EVI-CIC-236-032 | Principal Authority conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-033 | Self Managed Authority conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_CURRENT_WITHIN_SCOPE |
| EVI-CIC-236-034 | Self Managed Authority conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_STALE_REVIEW_REQUIRED |
| EVI-CIC-236-035 | Self Managed Authority conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-036 | Self Managed Authority conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-037 | Consent Record conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_STALE_REVIEW_REQUIRED |
| EVI-CIC-236-038 | Consent Record conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-039 | Consent Record conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-040 | Consent Record conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-041 | Emergency Authority conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | CONSENT_REVOKED_NO_ACTION |
| EVI-CIC-236-042 | Emergency Authority conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-043 | Emergency Authority conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-044 | Emergency Authority conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | RESTORATION_REQUIRED |
| EVI-CIC-236-045 | Scope conformance 1 | CONSENT_COGNITIVE_INTEGRITY_RECORD | PRINCIPAL_AUTHORITY_CONFLICT |
| EVI-CIC-236-046 | Scope conformance 2 | CONSENT_COGNITIVE_INTEGRITY_RECORD | EMERGENCY_ACTION_TEMPORARY |
| EVI-CIC-236-047 | Scope conformance 3 | CONSENT_COGNITIVE_INTEGRITY_RECORD | RESTORATION_REQUIRED |
| EVI-CIC-236-048 | Scope conformance 4 | CONSENT_COGNITIVE_INTEGRITY_RECORD | REVIEW_UNAVAILABLE_ABSTAIN |
Machine-readable data
Truth boundary
Repository-local governance records, deterministic fixtures, static public pages, and package evidence only. A fixture is not a person, citizen, voter, case, consent event, remedy execution, financial event, judgment, service observation, external recognition, or independent review. A schema, key, credential, passport, report, runtime measurement, database row, digest, reachable URL, or successful local parser does not automatically create identity, citizenship, authority, guilt, punishment, sovereignty, production capability, legal effect, or external enforceability. Unknown, stale, disputed, unavailable, not-implemented, and abstain states remain explicit.