Connector inactive · verification unavailable
connectorState: contract-published-connector-inactiveverificationState: UNAVAILABLEacceptedProjection: nullproductionExchangeVerified: false
Local contract and conformance fixtures only. No Patefacere endpoint was contacted, no production exchange or independent review was verified, and no identity, citizenship, passport, credential, registry, private receipt, or citizen-data operation occurred.
Version 1.6 controls
- Evidence-package digest chains
- Witness-set lifecycle and revocation
- Independent-review state
- Schema migration proof references
- Correction and appeal references
- Revocation freshness classes
- Bounded clock-evidence lineage
- Producer, acknowledgment, correction, schema-authority, and witness role separation
- Signer-rotation overlap and maximum grace
- Privacy-budget versioning
- Compatibility and deprecation windows
- Atomic accepted-state and last-known-good preservation
Patefacere v1.3.18 owner-mediated response
State: PRESERVED_AND_RECONCILED
The response confirms owner-mediated preservation and reconciliation of the v2.20 handoff and retention of authority separation. It does not establish v1.6 implementation, endpoint availability, live exchange, reciprocal acceptance, or production adoption.
56 local zero-network fixtures
| Fixture | Expected | Observed | Result |
|---|---|---|---|
V225-SYNC-01 | ACCEPT | ACCEPT | PASS |
V225-SYNC-02 | ACCEPT | ACCEPT | PASS |
V225-SYNC-03 | MIGRATE | MIGRATE | PASS |
V225-SYNC-04 | ACCEPT | ACCEPT | PASS |
V225-SYNC-05 | REJECT | REJECT | PASS |
V225-SYNC-06 | REJECT | REJECT | PASS |
V225-SYNC-07 | REJECT | REJECT | PASS |
V225-SYNC-08 | REJECT | REJECT | PASS |
V225-SYNC-09 | REJECT | REJECT | PASS |
V225-SYNC-10 | REJECT | REJECT | PASS |
V225-SYNC-11 | REJECT | REJECT | PASS |
V225-SYNC-12 | REJECT | REJECT | PASS |
V225-SYNC-13 | REJECT | REJECT | PASS |
V225-SYNC-14 | REJECT | REJECT | PASS |
V225-SYNC-15 | REJECT | REJECT | PASS |
V225-SYNC-16 | REJECT | REJECT | PASS |
V225-SYNC-17 | REJECT | REJECT | PASS |
V225-SYNC-18 | REJECT | REJECT | PASS |
V225-SYNC-19 | REJECT | REJECT | PASS |
V225-SYNC-20 | REJECT | REJECT | PASS |
V225-SYNC-21 | REJECT | REJECT | PASS |
V225-SYNC-22 | REJECT | REJECT | PASS |
V225-SYNC-23 | REJECT | REJECT | PASS |
V225-SYNC-24 | REJECT | REJECT | PASS |
V225-SYNC-25 | HOLD | HOLD | PASS |
V225-SYNC-26 | HOLD | HOLD | PASS |
V225-SYNC-27 | HOLD | HOLD | PASS |
V225-SYNC-28 | REJECT | REJECT | PASS |
V225-SYNC-29 | REJECT | REJECT | PASS |
V225-SYNC-30 | REJECT | REJECT | PASS |
V225-SYNC-31 | REJECT | REJECT | PASS |
V225-SYNC-32 | REJECT | REJECT | PASS |
V225-SYNC-33 | REJECT | REJECT | PASS |
V225-SYNC-34 | HOLD | HOLD | PASS |
V225-SYNC-35 | REJECT | REJECT | PASS |
V225-SYNC-36 | REJECT | REJECT | PASS |
V225-SYNC-37 | REJECT | REJECT | PASS |
V225-SYNC-38 | REJECT | REJECT | PASS |
V225-SYNC-39 | REJECT | REJECT | PASS |
V225-SYNC-40 | REJECT | REJECT | PASS |
V225-SYNC-41 | REJECT | REJECT | PASS |
V225-SYNC-42 | REJECT | REJECT | PASS |
V225-SYNC-43 | REJECT | REJECT | PASS |
V225-SYNC-44 | REJECT | REJECT | PASS |
V225-SYNC-45 | REJECT | REJECT | PASS |
V225-SYNC-46 | REJECT | REJECT | PASS |
V225-SYNC-47 | REJECT | REJECT | PASS |
V225-SYNC-48 | RECOVER | RECOVER | PASS |
V225-SYNC-49 | ACCEPT | ACCEPT | PASS |
V225-SYNC-50 | REJECT | REJECT | PASS |
V225-SYNC-51 | REJECT | REJECT | PASS |
V225-SYNC-52 | REJECT | REJECT | PASS |
V225-SYNC-53 | REJECT | REJECT | PASS |
V225-SYNC-54 | REJECT | REJECT | PASS |
V225-SYNC-55 | REJECT | REJECT | PASS |
V225-SYNC-56 | REJECT | REJECT | PASS |
Data
API JSON · Canonical JSON · CSV · Contract schema · Status schema
Authority and record status
Responsible authority: State Registry public-governance synchronization function.
Local conformance and historical owner-mediated repository response only; no live connector or operational data exchange.
Revision date: . Public corrections may be initiated through the diplomatic contact route.