Connector remains inactive and unavailable
connectorState: contract-published-connector-inactiveverificationState: UNAVAILABLEacceptedProjection: nullproductionExchangeVerified: false
Local contract and conformance fixtures only. No live Patefacere connector, production exchange, accepted projection, identity operation, citizen-data transfer, passport action, credential action, private receipt transfer, or external availability is established.
Version 1.5 contract
- Public multi-witness references without private bodies
- Observation quorum, partial-witness, and witness-conflict states
- Trust-anchor rotation grace periods
- Producer, observer, and correction signer-role separation
- Signed correction notice references
- Schema-registry digest and predecessor chain
- Revocation-state freshness
- Clock-source class and uncertainty evidence
- Last-known-good preservation under dispute and failure
42 local zero-network fixtures
| Fixture | Expected | Observed | Result |
|---|---|---|---|
V224-SYNC-01 | ACCEPT | ACCEPT | PASS |
V224-SYNC-02 | MIGRATE | MIGRATE | PASS |
V224-SYNC-03 | REJECT | REJECT | PASS |
V224-SYNC-04 | REJECT | REJECT | PASS |
V224-SYNC-05 | REJECT | REJECT | PASS |
V224-SYNC-06 | REJECT | REJECT | PASS |
V224-SYNC-07 | REJECT | REJECT | PASS |
V224-SYNC-08 | HOLD | HOLD | PASS |
V224-SYNC-09 | HOLD | HOLD | PASS |
V224-SYNC-10 | REJECT | REJECT | PASS |
V224-SYNC-11 | REJECT | REJECT | PASS |
V224-SYNC-12 | REJECT | REJECT | PASS |
V224-SYNC-13 | REJECT | REJECT | PASS |
V224-SYNC-14 | REJECT | REJECT | PASS |
V224-SYNC-15 | REJECT | REJECT | PASS |
V224-SYNC-16 | REJECT | REJECT | PASS |
V224-SYNC-17 | REJECT | REJECT | PASS |
V224-SYNC-18 | REJECT | REJECT | PASS |
V224-SYNC-19 | REJECT | REJECT | PASS |
V224-SYNC-20 | REJECT | REJECT | PASS |
V224-SYNC-21 | REJECT | REJECT | PASS |
V224-SYNC-22 | REJECT | REJECT | PASS |
V224-SYNC-23 | REJECT | REJECT | PASS |
V224-SYNC-24 | REJECT | REJECT | PASS |
V224-SYNC-25 | REJECT | REJECT | PASS |
V224-SYNC-26 | REJECT | REJECT | PASS |
V224-SYNC-27 | REJECT | REJECT | PASS |
V224-SYNC-28 | REJECT | REJECT | PASS |
V224-SYNC-29 | REJECT | REJECT | PASS |
V224-SYNC-30 | REJECT | REJECT | PASS |
V224-SYNC-31 | REJECT | REJECT | PASS |
V224-SYNC-32 | RECOVER | RECOVER | PASS |
V224-SYNC-33 | ACCEPT | ACCEPT | PASS |
V224-SYNC-34 | REJECT | REJECT | PASS |
V224-SYNC-35 | REJECT | REJECT | PASS |
V224-SYNC-36 | REJECT | REJECT | PASS |
V224-SYNC-37 | REJECT | REJECT | PASS |
V224-SYNC-38 | REJECT | REJECT | PASS |
V224-SYNC-39 | REJECT | REJECT | PASS |
V224-SYNC-40 | REJECT | REJECT | PASS |
V224-SYNC-41 | REJECT | REJECT | PASS |
V224-SYNC-42 | REJECT | REJECT | PASS |
Machine-readable contract
API JSON · Canonical JSON · CSV · Schema
Authority and record status
Responsible authority: State Registry public-governance synchronization function.
Local conformance only; no live connector, Patefacere mutation, production exchange, identity operation, or private data transfer.
Revision date: . Public corrections may be initiated through the diplomatic contact route.