Direct answer
96 synthetic records cover 24 authority and succession cases. No principal was contacted, no production signature was used, and no application was submitted.
Governed records
| Case | Records | Current states |
|---|---|---|
| AUTHORIZED_DELEGATE | 4 | DELEGATION_VALID |
| CONFLICTING_RECEIPTS | 4 | AUTHORITY_CONFLICT |
| DIGEST_TAMPERING | 4 | AUTHORITY_CONFLICT |
| DIRECT_AUTHORIZATION | 4 | EXACT_STEP_AUTHORIZED |
| DUPLICATE_KEYS | 4 | AUTHORITY_CONFLICT |
| EMERGENCY_SUSPENSION | 4 | LEGAL_REVIEW_REQUIRED |
| EXPIRED_MANDATE | 4 | AUTHORIZATION_EXPIRED |
| EXPLICIT_ABSTENTION | 4 | UNAVAILABLE |
| IDENTIFIER_ROTATION | 4 | ROLE_AUTHORITY_CURRENT |
| INVALID_TIMESTAMPS | 4 | AUTHORITY_CONFLICT |
| LATER_DENIAL | 4 | AUTHORIZATION_DENIED |
| LEGAL_REVIEW_HOLD | 4 | LEGAL_REVIEW_REQUIRED |
| OFFICE_SUCCESSION_UNVERIFIED | 4 | SIGNER_SUCCESSION_UNVERIFIED |
| OFFICE_SUCCESSION_VERIFIED | 4 | ROLE_AUTHORITY_CURRENT |
| ORGANIZATIONAL_MERGER | 4 | SIGNER_SUCCESSION_UNVERIFIED |
| PRINCIPAL_DISSOLUTION | 4 | AUTHORIZATION_REVOKED |
| PURPOSE_CHANGE | 4 | AUTHORITY_CONFLICT |
| RELATIONSHIP_CHANGED | 4 | AUTHORIZATION_REVOKED |
| REPLAY | 4 | AUTHORITY_CONFLICT |
| REVOKED_MANDATE | 4 | AUTHORIZATION_REVOKED |
| SCOPE_EXPANSION | 4 | AUTHORITY_CONFLICT |
| SCOPE_REDUCTION | 4 | EXACT_STEP_AUTHORIZED |
| STALE_DIRECTORY | 4 | UNAVAILABLE |
| UNAUTHORIZED_SUBDELEGATE | 4 | AUTHORITY_CONFLICT |
Machine-readable data
Truth boundary
Local static records, deterministic fixtures, and package evidence only. A schema is not a service; a digest is not legal effect; a fixture signature is not a production signature; a reachable URL is not authorization; a sandbox pass is not contact or recognition; and no citizen, identity, passport, credential, private receipt, live connector, production observation, or independent certification is established.