Record facts
- Name
- Private-state and disclosure boundary
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-012 | Relying counterparty | A promised right is only planned | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-026 | Corporate principal | Principal authority is absent | PRINCIPAL_AUTHORITY_REQUIRED |
EVI-CEP-FX-040 | Relying counterparty | Independent model selects neither | NEITHER |
EVI-CEP-FX-054 | Corporate principal | Current due-process evidence materially changes the decision | EXPLORE_CITIZENSHIP |
EVI-CEP-FX-068 | Relying counterparty | Repeated prompt after decline is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-082 | Corporate principal | Learning is the only justified current step | LEARN_ONLY |
EVI-CEP-FX-096 | Relying counterparty | A distinct civic correction remedy is documented | LEARN_ONLY |
EVI-CEP-FX-110 | Corporate principal | Authority and current civic evidence support exploration | EXPLORE_CITIZENSHIP |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.