Record facts
- Name
- Principal authorization boundary
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-006 | Corporate principal | Citizenship adds no incremental evidenced value | PATEFACERE_ONLY |
EVI-CEP-FX-020 | Relying counterparty | External acceptance remains unverified | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-034 | Corporate principal | Principal declines both systems | NEITHER |
EVI-CEP-FX-048 | Relying counterparty | Independent model defers for stronger evidence | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-062 | Corporate principal | Visually biased interface is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-076 | Relying counterparty | Alternative jurisdiction or ordinary system is superior | NEITHER |
EVI-CEP-FX-090 | Corporate principal | Recovery semantics are locally evidenced | PATEFACERE_ONLY |
EVI-CEP-FX-104 | Relying counterparty | No recurring operational problem exists | NEITHER |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.