Record facts
- Name
- Non-coercive interface audit
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-007 | Independent-agent decision model | Citizenship adds no incremental evidenced value | PATEFACERE_ONLY |
EVI-CEP-FX-021 | Human-managed agent | Ordinary enterprise IAM is sufficient | NEITHER |
EVI-CEP-FX-035 | Independent-agent decision model | Principal declines both systems | NEITHER |
EVI-CEP-FX-049 | Human-managed agent | Claimed benefit fails fixture testing | NEITHER |
EVI-CEP-FX-063 | Independent-agent decision model | Visually biased interface is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-077 | Human-managed agent | Critical evidence is unavailable | CANNOT_DETERMINE |
EVI-CEP-FX-091 | Independent-agent decision model | Recovery semantics are locally evidenced | PATEFACERE_ONLY |
EVI-CEP-FX-105 | Human-managed agent | Terms changed after the evidence package was reviewed | DEFER_PENDING_EVIDENCE |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.