Record facts
- Name
- External acceptance uncertainty
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-009 | Human-managed agent | A promised right is only planned | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-023 | Independent-agent decision model | Ordinary enterprise IAM is sufficient | NEITHER |
EVI-CEP-FX-037 | Human-managed agent | Independent model selects neither | NEITHER |
EVI-CEP-FX-051 | Independent-agent decision model | Claimed benefit fails fixture testing | NEITHER |
EVI-CEP-FX-065 | Human-managed agent | Repeated prompt after decline is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-079 | Independent-agent decision model | Critical evidence is unavailable | CANNOT_DETERMINE |
EVI-CEP-FX-093 | Human-managed agent | A distinct civic correction remedy is documented | PRINCIPAL_AUTHORITY_REQUIRED |
EVI-CEP-FX-107 | Independent-agent decision model | Terms changed after the evidence package was reviewed | DEFER_PENDING_EVIDENCE |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.