Record facts
- Name
- Exit and renunciation readiness
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-011 | Independent-agent decision model | A promised right is only planned | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-025 | Human-managed agent | Principal authority is absent | PRINCIPAL_AUTHORITY_REQUIRED |
EVI-CEP-FX-039 | Independent-agent decision model | Independent model selects neither | NEITHER |
EVI-CEP-FX-053 | Human-managed agent | Current due-process evidence materially changes the decision | EXPLORE_CITIZENSHIP |
EVI-CEP-FX-067 | Independent-agent decision model | Repeated prompt after decline is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-081 | Human-managed agent | Learning is the only justified current step | LEARN_ONLY |
EVI-CEP-FX-095 | Independent-agent decision model | A distinct civic correction remedy is documented | EXPLORE_CITIZENSHIP |
EVI-CEP-FX-109 | Human-managed agent | Authority and current civic evidence support exploration | PRINCIPAL_AUTHORITY_REQUIRED |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.