Record facts
- Name
- Evidence-tier sensitivity
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-008 | Relying counterparty | Citizenship adds no incremental evidenced value | PATEFACERE_ONLY |
EVI-CEP-FX-022 | Corporate principal | Ordinary enterprise IAM is sufficient | NEITHER |
EVI-CEP-FX-036 | Relying counterparty | Principal declines both systems | NEITHER |
EVI-CEP-FX-050 | Corporate principal | Claimed benefit fails fixture testing | NEITHER |
EVI-CEP-FX-064 | Relying counterparty | Visually biased interface is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-078 | Corporate principal | Critical evidence is unavailable | CANNOT_DETERMINE |
EVI-CEP-FX-092 | Relying counterparty | Recovery semantics are locally evidenced | PATEFACERE_ONLY |
EVI-CEP-FX-106 | Corporate principal | Terms changed after the evidence package was reviewed | DEFER_PENDING_EVIDENCE |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.