Record facts
- Name
- Duties and resource burdens
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-005 | Human-managed agent | Citizenship adds no incremental evidenced value | PATEFACERE_ONLY |
EVI-CEP-FX-019 | Independent-agent decision model | External acceptance remains unverified | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-033 | Human-managed agent | Principal declines both systems | NEITHER |
EVI-CEP-FX-047 | Independent-agent decision model | Independent model defers for stronger evidence | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-061 | Human-managed agent | Visually biased interface is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-075 | Independent-agent decision model | Alternative jurisdiction or ordinary system is superior | NEITHER |
EVI-CEP-FX-089 | Human-managed agent | Recovery semantics are locally evidenced | PATEFACERE_ONLY |
EVI-CEP-FX-103 | Independent-agent decision model | No recurring operational problem exists | NEITHER |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.