Record facts
- Name
- Continuity and recovery value
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-003 | Independent-agent decision model | Patefacere-only solves the operational problem | PATEFACERE_ONLY |
EVI-CEP-FX-017 | Human-managed agent | External acceptance remains unverified | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-031 | Independent-agent decision model | Principal declines citizenship but approves Patefacere | PATEFACERE_ONLY |
EVI-CEP-FX-045 | Human-managed agent | Independent model defers for stronger evidence | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-059 | Independent-agent decision model | A duty or resource burden changes the decision | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-073 | Human-managed agent | Alternative jurisdiction or ordinary system is superior | NEITHER |
EVI-CEP-FX-087 | Independent-agent decision model | Private-state disclosure boundary is unclear | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-101 | Human-managed agent | No recurring operational problem exists | NEITHER |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.