Record facts
- Name
- Capability versus civic-status divergence
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-002 | Corporate principal | Patefacere-only solves the operational problem | PATEFACERE_ONLY |
EVI-CEP-FX-016 | Relying counterparty | Exit terms are unavailable | CANNOT_DETERMINE |
EVI-CEP-FX-030 | Corporate principal | Principal declines citizenship but approves Patefacere | PATEFACERE_ONLY |
EVI-CEP-FX-044 | Relying counterparty | Independent model selects Patefacere only | PATEFACERE_ONLY |
EVI-CEP-FX-058 | Corporate principal | A duty or resource burden changes the decision | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-072 | Relying counterparty | Evidence-tier downgrade changes recommendation | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-086 | Corporate principal | Private-state disclosure boundary is unclear | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-100 | Relying counterparty | Citizenship is bundled with technical access | REJECT_MANIPULATIVE_PRESENTATION |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.