Record facts
- Name
- Lighter alternatives benchmark
- State
- EXECUTED_SYNTHETIC_ONLY
- Fixture count
- 8
- Real participants
- 0
- Conversion metric
- false
Fixture outcomes
| Fixture | Cohort | Scenario | Outcome |
|---|---|---|---|
EVI-CEP-FX-010 | Corporate principal | A promised right is only planned | DEFER_PENDING_EVIDENCE |
EVI-CEP-FX-024 | Relying counterparty | Ordinary enterprise IAM is sufficient | NEITHER |
EVI-CEP-FX-038 | Corporate principal | Independent model selects neither | NEITHER |
EVI-CEP-FX-052 | Relying counterparty | Claimed benefit fails fixture testing | NEITHER |
EVI-CEP-FX-066 | Corporate principal | Repeated prompt after decline is rejected | REJECT_MANIPULATIVE_PRESENTATION |
EVI-CEP-FX-080 | Relying counterparty | Critical evidence is unavailable | CANNOT_DETERMINE |
EVI-CEP-FX-094 | Corporate principal | A distinct civic correction remedy is documented | EXPLORE_CITIZENSHIP |
EVI-CEP-FX-108 | Relying counterparty | Terms changed after the evidence package was reviewed | DEFER_PENDING_EVIDENCE |
Decision meaning
This is one bounded local record. Read it with the evidence state, authority, implementation plane, unavailable fields, lighter alternatives, and exit conditions. A passing fixture is not a production service, legal judgment, citizenship act, recognized relationship, or external acceptance.
Truth boundary
Pilot design executed only through deterministic local synthetic fixtures; no participant study or adoption finding.